Skip to content
Share this page
- Home
-
- Membership Data History
2026 Census Highlights
| Blaydon | Crawcrook | Chopwell | Ryton | Winlaton | District | Totals |
|---|
| Squirrels | | | | | 12 | | 12 |
| Beavers | | 1 | 7 | 15 | 18 | | 41 |
| Cubs | 9 | 7 | 10 | 7 | 18 | | 51 |
| Scouts | 9 | 14 | 13 | 9 | 17 | | 62 |
| Explorers | | | | | | 30 | 30 |
| Network | | | | | | 20 | 20 |
| Adults | 9 | 20 | 20 | 17 | 18 | 18 | 76 |
| Total | 27 | 42 | 50 | 48 | 83 | 68 | 318 |
2025 Census Highlights
| Blaydon | Crawcrook | Chopwell | Ryton | Winlaton | District | Totals |
|---|
| Squirrels | | | | | 12 | | 12 |
| Beavers | | 8 | 9 | 10 | 17 | | 44 |
| Cubs | 8 | 13 | 15 | 11 | 23 | | 70 |
| Scouts | 8 | 12 | 11 | 15 | 15 | | 61 |
| Explorers | | | | | | 24 | 24 |
| Network | | | | | | 5 | 5 |
| Adults | 7 | 19 | 16 | 15 | 13 | 6 | 76 |
| Total | 23 | 52 | 51 | 51 | 80 | 35 | 292 |
2024 Census Highlights
| Blaydon | Crawcrook | Chopwell | Ryton | Winlaton | District | Totals |
|---|
| Squirrels | | | | | 12 | | 12 |
| Beavers | | 13 | 8 | 14 | 17 | | 52 |
| Cubs | 8 | 9 | 10 | 15 | 24 | | 66 |
| Scouts | 13 | 23 | 6 | 16 | 37 | | 95 |
| Explorers | | | | | | 20 | 20 |
| Network | | | | | | 13 | 13 |
| Adults | 6 | 17 | 14 | 17 | 32 | 5 | 91 |
| Total | 27 | 62 | 38 | 62 | 122 | 38 | 349 |