Year | Group |
---|---|
2024 | 1st Chopwell |
2023 | 1st Winlaton |
2022 | 1st Winlaton |
2020,2021 | No Event |
2019 | 1st Blaydon |
2018 | 1st Winlaton |
2017 | 1st Ryton |
2016 | 1st Winlaton |
2015 | 1st Winlaton |
2014 | 1st Chopwell |
2013 | 1st Winlaton |
2012 | 1st Ryton |
2011 | 1st Chopwell |
2010 | 1st Winlaton |
2009 | 1st Winlaton |
2008 | 1st Chopwell |
2007 | 1st Blaydon |
2006 | 1st Winlaton |
2005 | 1st Winlaton |
2004 | 1st Winlaton |
2003 | 1st Winlaton |
2002 | 1st Winlaton |
2001 | 1st Ryton |
2000 | 2nd Crawcrook |
1999 | 1st Ryton |
1998 | 1st Ryton |
1997 | 1st Winlaton |
1996 | 1st Ryton |
1995 | |
1994 | |
1993 | |
1992 | 1st Ryton |
1991 | 1st Ryton |
1990 | 2nd Crawcrook |
1989 | 2nd Crawcrook |
1988 | |
1987 | Mixed Team |
1986 | 1st Winlaton |
1985 | 2nd Crawcrook |
1984 | 1st Blaydon |
1983 | 1st Blaydon |
1982 | |
1981 | 1st Winlaton |
1980 | 1st Ryton |
1979 | |
1978 | 1st Ryton |
1977 | 1st Ryton |
1976 | 1st Blaydon |
1975 | 1st Ryton |